INTERNATIONAL SCIENCE AND STUDY PROJECTS (STARTED / CONTINUED IN 2017, 2018 YEARS)
Science Projects
Project title | Duration | Responsible person |
Improved monitoring and forecasting of ecological status of European inland waters by combining future earth observation data and models (INFORM) | 2014-2017 | A. Razinkovas-Baziukas |
Project title | Duration | Responsible person |
Children Born in War – Past, Present and Future (CHIBOW) | 2015-2019 | V. Vareikis |
Improving future ecosystem benefits through earth observations (Ecopotential) | 2015-2018 | A. Razinkovas-Baziukas |
Baltic consortium on enforcing gender equality in marine research organisations (Baltic Gender) | 2016-2019 | V. Vaitkevičienė |
Earth observation-based services for monitoring and reporting of ecological status (EOMORES) | 2016-2018 | D. Vaičiūtė |
Project title | Duration | Responsible person |
Biodiversity changes – causes, consequences and management implications (BIO-C3) | 2014-2017 | A. Zaiko |
A System Approach framework for coastal research and management in the Baltic (BaltCoast) | 2015-2018 | G. Umgiesser |
Nutrient cocktail in coastal zones of Baltic sea (COCOA) | 2014-2017 | A. Razinkovas-Baziukas |
Daugiapakopis mikroplastiko ir su juo siejamų teršalų tyrimas Baltijos jūroje (MICROPOLL) / Multilevel assessment of microplastics and associated pollutants in the Baltic Sea | 2017-2020 | G. Schernewski |
Project title | Duration | Responsible person |
Operational plans and procedures for maritime research and rescue in hazadous and noxious substances (HNS) incidents (ChemSAR) | 2016-2019 | S. Suzdalev |
Development, promotion and sustainable management of the Baltic Sea Region as a coastal fishing tourism destination (RETROUT) | 2017-2020 | N. Nika |
Baltic Sea Region Integrated Maritime Cultural Heritage Management (BalticRIM) | 2017-2020 | N. Blažauskas |
Project title | Duration | Responsible person |
Capacity building for strategic youth policy and transnational cooperation (CaSYPot) | 2016-2019 | L. Kraniauskas |
Baltic Pass – Turnė jūrinio paveldo keliais (Baltic Pass – Maritime Heritage Tours) (Baltic Pass) | 2016-2019 | N. Blažauskas |
Coastal Angling Tourism – a development chance for the South Baltic Region (CATCH) | 2016-2019 | A. Kontautas |
Model Areas for the Removal of Pharmaceutical Substances in the South Baltic (MORPHEUS) | 2017-2019 | Z. R. Gasiūnaitė |
The use of active barriers for the nutrient removal and local water quality improvement in Baltic lagoons2 (LiveLagoons2) | 2017-2020 | A. Razinkovas-Baziukas |
SB Bridge Southeast Baltic Bridge – Sustainable development of skilled workforce in the blue and green sectors of the economy, ensuring smooth transfer of scientific knowledge | 2017 | R. Viederytė |
Facilitating blue growth with open courses by utilizing R&D products and virtual mobility (FOCUS) | 2017-2019 | D. Baziukė |
Supporting South Baltic SMEs to enter the international supply chains&sales markets for boats & ships with electric propulsions (ELMAR) | 2017-2020 | E. Guseinovienė |
Model Areas for Removal of Pharmaceutical Substances in the South Baltic (MORPHEUS) | 2017-2019 | V. Langas |
Sludge Technological Ecological Ecological Progress-increasing the quality and reuseof sewage sludge, STEP. The project is funded by the European Regional Development Fund | 2018 – 2020 | O. Anne
olga.anne@ku.lt. |
Reviving Baltic Resilience, RBR, 2017-2020 , Atsakingas asmuo: O. Anne, olga.anne@ku.lt. The project is funded by the European Regional Development Fund | 2017 – 2020 | O. Anne
olga.anne@ku.lt. |
Project title | Duration | Responsible person |
Qualification Upgrading in Sustainable Seaside Tourism (QUISST) | 2017 | D. Šaparnienė |
Project title | Duration | Responsible person |
Joint Competence Center for Smart Elderly Care Social Services Development, Joint Smart Social Services | 2017-2019 | A. Andziulis |
Project title | Duration | Responsible person |
Innovative European studies on renewable energy systems (IESRES) | 2015-2018 | E. Guseinovienė |
Building Bridges: promoting social inclusion and wellbeing for families of children with special needs | 2016-2019 | I. Baranauskienė |
Improving the initial education of adult immigrants | 2016-2018 | L. Rupšienė |
Towards a recognition of non discrimination principle at school | 2016-2017 | L. Rupšienė |
Project title | Duration | Responsible person |
EMODnet Baltic Sea Checkpoint | 2015-2018 | S. Olenin |
Project title | Duration | Responsible person |
International tourism events management Erasmus mundus joint Master degree | 2016-2019 | A. Armaitienė |
Project title | Duration | Responsible person |
Ett steg mot Sverige1 | 2016-2019 | L. Košeleva |
Project title | Duration | Responsible person |
Advances in Data Mining | 2017 | J. Melnikova |
Project title | Duration | Responsible person |
Baltic Sea Integrated Unmannes Aerial Vehicle Multifunctional Monitoring System for Resurveying of Shipping Routes (SEAGLE) | 2016-2017 | V. Djačkov |
Preventable Hospitalization in the Baltic Sea Region: Organizational and technical innovations in primary healthcare for more cost-effective health systems performance (InnoHealth) | 2016-2017 | A. Jurgutis |
Project title | Duration | Responsible person |
AppSam- professional and social support in dementia care | 2016-2017 | E. Acienė |
PARTICIPATION IN COST PROJECTS
Project title | Duration | Responsible person |
European network for research evaluation in the social sciences and the humanities (ENRESSH) | 2016-2020 | A. Gedutis, L. Kraniauskas |
Advancing marine conservation in the European and contiguous seas | 2015-2020 | D. Daunys, M. Bučas |
Developing new genetic tools for bioassessment of aquatic ecosystems in Europe | 2016-2020 | A. Samuilovienė, M. Kataržytė |
Advancing effective institutional models towards cohesive teaching, learning, research and writing development | 2016-2020 | J. Melnikova, I. Baranauskienė |
Harmonization of UAS techniques for agricultural and natural ecosystems monitoring | 2017-2021 | D. Vaičiūtė, M. Bučas |
European Network for Algal-bioproducts | 2014-2019 | R. Pilkaitytė, Z. R. Gasiūnaitė |
Strengthening Europeans’ Capabilities by Establishing the European Literacy Network (ELN) | 2014-2018 | R. Gedutienė, R. Šimulionienė |
Evolution of REading in the Age of Digitisation (E-READ) | 2014-2018 | D. Janavičienė, J. Sučylaitė |
Advanced Global Navigation Satellite Systems tropospheric products for monitoring severe weather events and climate (GNSS4SWEC) | 2012-2017 | I. Dailidienė, L. Davulienė |
Evaluation of Ocean Syntheses | 2014-2018 | I. Dailidienė, A. Razinkovas-Baziukas |
New Communities of Interpretation: Contexts, Strategies and Processes of Religious Transformation in Late Medieval and Early Modern Europe | 2013-2017 | D. M. Stančienė, G. Vyšniauskas |
European Information System for Alien Species | 2012-2017 | S. Olenin, A. Narščius |
Next Generation of Young Scientist: towards a contemporary spirit of R&I (Sci-GENERATION) | 2013-2017 | R. Vaičekauskaitė, L. Kraniauskas |